Power Index Rankings Overview
The Pro Ball Daily Power Index ranks teams across 7 leagues using an 8-component scoring model that factors in recent win percentage, margin of victory, strength of schedule, streak momentum, home/away splits, offensive rating, defensive rating, and pace. Rankings are recalculated daily.
NBA Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | San Antonio Spurs | 77.9 | 0 |
| 2 | Oklahoma City Thunder | 72.6 | -0.2 |
| 3 | Charlotte Hornets | 68.2 | +2.8 |
| 4 | New York Knicks | 67.2 | -1.1 |
| 5 | Los Angeles Lakers | 63.7 | +0.5 |
| 6 | Denver Nuggets | 63.7 | -0.4 |
| 7 | Atlanta Hawks | 57.6 | -0.1 |
| 8 | LA Clippers | 57.4 | -0.6 |
| 9 | Cleveland Cavaliers | 50.8 | -0.6 |
| 10 | Toronto Raptors | 49.6 | -2.3 |
NHL Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | Carolina Hurricanes | 71.1 | +0.6 |
| 2 | Edmonton Oilers | 69.5 | +0.6 |
| 3 | Montreal Canadiens | 69.4 | -0.1 |
| 4 | Buffalo Sabres | 68 | +1 |
| 5 | Winnipeg Jets | 67.2 | +2.7 |
| 6 | Utah Mammoth | 66.6 | -1.1 |
| 7 | Calgary Flames | 64.7 | -1.4 |
| 8 | New Jersey Devils | 64.4 | -4.5 |
| 9 | New York Islanders | 63.1 | -4.3 |
| 10 | Anaheim Ducks | 62.2 | -1.4 |
MLB Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | Los Angeles Dodgers | 63.6 | +3.7 |
| 2 | Atlanta Braves | 63.2 | -7.3 |
| 3 | Houston Astros | 61.7 | +3.5 |
| 4 | Texas Rangers | 59 | -1 |
| 5 | New York Yankees | 57.6 | +0.9 |
| 6 | Toronto Blue Jays | 53.6 | -4.7 |
| 7 | Miami Marlins | 53.5 | +1.1 |
| 8 | Cleveland Guardians | 52.4 | -10 |
| 9 | Arizona Diamondbacks | 49.8 | +4.8 |
| 10 | St. Louis Cardinals | 49.5 | +1.7 |
NCAAB Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | Arizona Wildcats | 83.1 | 0 |
| 2 | George Mason Patriots | 79.4 | 0 |
| 3 | Michigan Wolverines | 79.2 | 0 |
| 4 | Duke Blue Devils | 76.6 | 0 |
| 5 | UConn Huskies | 75.8 | 0 |
| 6 | Massachusetts Minutemen | 74.4 | 0 |
| 7 | Dayton Flyers | 73.8 | 0 |
| 8 | Arkansas Razorbacks | 72.1 | 0 |
| 9 | St. John's Red Storm | 71.5 | 0 |
| 10 | West Virginia Mountaineers | 71 | 0 |
MLS Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | New York City FC | 72.5 | -1 |
| 2 | Real Salt Lake | 71.8 | -1.1 |
| 3 | LAFC | 70.8 | -1.1 |
| 4 | Atlanta United FC | 64 | -4.1 |
| 5 | Charlotte FC | 62.5 | -1.1 |
| 6 | CF Montréal | 60.9 | -0.1 |
| 7 | New England Revolution | 58 | -0.6 |
| 8 | Houston Dynamo FC | 57.8 | +2.4 |
| 9 | Sporting Kansas City | 57 | -0.5 |
| 10 | Toronto FC | 55.7 | -2.9 |
EPL Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | Arsenal | 90.8 | 0 |
| 2 | Everton | 76.9 | 0 |
| 3 | Brighton & Hove Albion | 70.7 | 0 |
| 4 | Wolverhampton Wanderers | 67.6 | 0 |
| 5 | Fulham | 59.5 | 0 |
| 6 | Sunderland | 59.3 | 0 |
| 7 | Manchester United | 54.8 | 0 |
| 8 | Nottingham Forest | 52.5 | 0 |
| 9 | Newcastle United | 51.9 | 0 |
| 10 | Manchester City | 50.5 | 0 |
La Liga Power Rankings
| Rank | Team | Power Score | Change |
|---|---|---|---|
| 1 | Barcelona | 78.6 | 0 |
| 2 | Real Madrid | 68.5 | 0 |
| 3 | Getafe | 64.6 | 0 |
| 4 | Valencia | 64.2 | 0 |
| 5 | Atlético Madrid | 62.3 | 0 |
| 6 | Alavés | 58.8 | 0 |
| 7 | Villarreal | 56.3 | 0 |
| 8 | Real Sociedad | 54.2 | 0 |
| 9 | Levante | 53.4 | 0 |
| 10 | Osasuna | 48.3 | 0 |
PBD Power Index
Proprietary team ratings across all leagues.
Loading rankings...